Hardness Comparison Table

 

BRINELL FIRTH or
VICKERS
ROCKWELL
10m.m Bail
3000kg Load
120kg C-Scale 120º
Cone 150kg Load
B-Scale 1/16”
Bail 100kg Load
800   72  
780 1220 71  
760 1170 70  
745 1114 68  
725 1060 67  
712 1021 66  
682 940 65  
668 905 64  
652 867 63  
626 803 62  
614 775 61  
601 746 60  
590 727 59  
576 694 57  
552 649 56  
545 639 55  
529 606 54  
514 587 53 120
502 565 52 119
495 551 51 119
477 534 49 118
461 502 46 117
451 489 47 117
444 474 48 116
427 460 45 115
415 435 44 115
401 423 43 114
388 401 42 114
374 390 41 113
370 385 40 112
362 380 39 111
351 351 38 111
346 352 37 110
341 344 37 110
331 335 36 109
323 320 35 109
311 312 34 108
301 305 33 107
293 291 32 106
285 285 31 105
276 278 30 105
269 272 29 104
261 261 28 103
258 258 27 102
255 255 26 102
249 250 25 102
245 246 24 100
240 240 23 99
237 235 22 99
229 226 21 98
224 221 20 97
217 217 19 96
211 213 18 95
206 209 17 94
203 201 16 94
200 199 15 93
196 197 14 92
191 190 13 92
187 186 12 91
185 184 11 91
183 183 10 90
180 177 9 89
175 174 7 89
170 171 6 87
167 168 5 87
165 165 4 86
163 162 3 85
160 159 2 84
158 154 1 83
154 152   82
152 150   82
150 149   81
147 147   80
145 146   79
143 144   79
141 142   78
140 141   77
135 135   75
130 130   72
 

Bucket Teeth, Ripper Teeth, Adaptors and Pins
OverviewTooth Selection ChartTip Selection GuideJCB Style TeethKubota Style TeethMassey Ferguson Style Teeth
Mini Cutting Edges Hardness Comparison Table
Mixer PartsCrusher Parts