PDF Datasheet
* Operating torque for Hexagon couplings only.
**Coupling ends machined to match selected tube.
***Technical data subject to changes without prior notice.
PART NO. HEX (A/F) (MM) TORQUE* (NM) OD (MM) ID (MM) SOLID OR ROLE PIN TYPE DIAMETER (MM) INFO
REQUEST
SW41 41 2600 60 20 8 x 60
SW51 51 7400 76 30 10 x 70 Pins
SW60 60 10000 89 40 10 x 90 Pins
SW70 70 13500 101 50 12 x 100 Pins
SW100 100 37000 146 75 12 x 100 Pins
SW120 120 50000 168 100 12 x 140 Pins
SW150 (10) 150 135000 210 100 M48 x 3 Bolts
SW150 (12) 150 86000 210 125 18 x 180 Pins
SW170 170 175000 230 125 M48 x 3 Bolts
SW200 200 275000 268 150 M48 x 3 Bolts
CF Hollow Stem Augers - CF Hollow Stem Lead Augers - Hollow Stem CFA Coupling