PDF Datasheet
CFA lead auger systems are heavy duty flight sections fitted with either bottom or side exit port.
Complete with plug, tooth holders and drilling teeth which can be standard or tungsten carbide.
A DIAMETER (MM) B EFFECTIVE LENGTH (MM) C FLIGHT THICKNESS (MM) D LEAD FLIGHT THICKNESS (MM) NUMBER
OF TEETH
PART
NO.
INFO
REQUEST
325 500 20 20 2 UA35010
325 1000 20 20 2 UA35012
375 500 20 20 4 UA35014
375 1000 20 20 4 UA35016
425 500 20 20 4 UA35018
425 1000 20 20 4 UA35020
475 500 20 20 4 UA35022
475 1000 20 20 4 UA35024
525 500 20 25 6 UA35026
525 1000 20 25 6 UA35028
625 500 20 25 6 UA35030
625 1000 20 25 6 UA35032
775 500 20 25 8 UA35034
775 1000 20 25 8 UA35036
825 750 20 25 8 UA35038
825 1000 20 25 8 UA35040
925 750 25 40 8 UA35042
925 1000 25 40 8 UA35044
1025 750 25 40 10 UA35046
1025 1000 25 40 10 UA35048
CF Hollow Stem Augers - CF Hollow Stem Lead Augers - Heavy Duty Tube & Socket Augers