PDF Datasheet
MD Boring Heads - Cast alloy steel MDOBH heads provide the strength to support hard working shank plates, and protect the auger flight from being bent and distorted. Field replacement teeth and fishtail are standard.
PART NO. DIMENSIONS (MM) TEETH PER AUGER APPROX. WEIGHT (KG) INFO REQUEST
MDBOH-8 203 2 18.5
MDBOH-9 229 2 19.0
MDBOH-10 254 2 21.3
MDBOH-11 279 4 27.2
MDBOH-12 305 4 29.0
MDBOH-14 356 4 27.2
MDBOH-16 406 4 27.6
MDBOH-18 457 6 33.0
MDBOH-20 508 6 34.0
MDBOH-22 559 6 35.3
MDBOH-24 610 7 40.8
MDBOH-26 660 8 41.7
MDBOH-27 686 8 49.4
MDBOH-30 762 8 54.8
MDBOH-36 914 8 63.4
MDBOH-42 1067 10 72.5
MDBOH-48 1219 13 81.5
MDBOH-48 1219 13 81.5
Shank Plates and Bolts (NOTE: Teeth not included)
PART NO. DIMENSIONS (MM) QUANTITY REQUIRED QUANTITY PER SHANK APPROX. WEIGHT (KG) INFO REQUEST
Teeth Bolts
810X 203 - 1 1 2.6
810X 229 - 1 1 2.6
810X 254 - 1 1 2.6
12X 279 - 2 1 5.0
12X 305 - 2 1 5.0
12X 330 - 2 1 5.0
145X 356 2 2 2 4
145X 381 2 2 2 4
16X-1 406 1 2 2 4
16X-2 - 1 2 2 4
18X-2 457 1 3 2 6
18X-2 - 1 3 2 6
20X-1 508 1 3 2 6
20X-2 - 1 3 2 6
22X-1 559 1 3 3 7
22X-2 - 1 3 3 7
24X-1 610 1 3 3 8
24X-2 - 1 4 3 8
267X-1 620 1 4 4 9
267X-2 - 1 4 4 9
28X-1 686 1 4 4 9
28X-2 - 1 4 4 9
28X-1 711 1 4 4 10
28X-2 - 1 4 4 10
30X-1 762 1 4 4 11
30X-2 - 1 4 4 11
36X-1 914 1 4 4 15
36X-2 - 1 4 4 15
42X-1 1067 1 5 4 18
42X-2 - 1 5 4 18
36X-1 1219 1 4 4 15
36X-2 - 1 4 4 15
48X-1 - 1 2 22 5
48X-2 - 1 3 4 5
Screw Bits - Carbide Drill Heads - Drivlugs & Drive Pins - Alt. Pilot Bits & Adapters - MD Boring Heads & Shank Plates